10 años de historial operativo
Download Ten Year Trading History in Excel Format
All figures £m |
2023 |
2022 |
2021 |
Revenue | 719 | 642 | 569 |
Cost of sales | (380) | (350) | (306) |
Gross profit | 339 | 292 | 262 |
Overheads | (184) | (168) | (157) |
Operating profit | 149 | 124 | 106 |
Adjusted* operating profit | 164 | 143 | 128 |
Amortisation of acquired intangible assets | (2) | (7) | (9) |
Disposal of property | (14) | (13) | (13) |
Operating profit | 149 | 124 | 106 |
Net interest | - | - | - |
Profit before taxation | 151 | 124 | 106 |
Tax expense | (37) | (31) | (26) |
Profit for the year | 114 | 93 | 80 |
Dividends paid | 59 | 55 | 76 |
Basic EPS | 13.2p | 10.9p | 9.2p |
Adjusted* EPS | 14.6p | 12.7p | 11.3p |
Diluted EPS | 13.2p | 10.8p | 9.2p |
All figures £m |
2020** |
2019** |
2018 |
Revenue | 604 | 669 | 696 |
Cost of sales | (320) | (357) | (384) |
Gross profit | 284 | 312 | 312 |
Overheads | (171) | (190) | (189) |
Operating profit | 113 | 122 | 123 |
Adjusted* operating profit | 142 | 151 | 146 |
Amortisation of acquired intangible assets | (14) | (19) | (20) |
Disposal of property | (15) | (10) | - |
Operating profit | 113 | 122 | 123 |
Net interest | (1) | (3) | (2) |
Profit before taxation | 113 | 119 | 121 |
Tax expense | (27) | (29) | (29) |
Profit for the year | 86 | 90 | 92 |
Dividends paid | 34 | 52 | 48 |
Basic EPS | 9.8p | 10.3p | 10.5p |
Adjusted* EPS | 12.5p | 13.0p | 12.6p |
Diluted EPS | 9.8p | 10.3p | 10.5p |
All figures £m |
2017 |
2016 |
2015 |
Revenue | 642 | 590 | 546 |
Cost of sales | (358) | (328) | (297) |
Gross profit | 284 | 262 | 249 |
Overheads | (198) | (168) | (145) |
Operating profit | 86 | 94 | 104 |
Adjusted* operating profit | 130 | 121 | 125 |
Amortisation of acquired intangible assets | (27) | (27) | (21) |
Disposal of property | - | - | - |
Operating profit | 86 | 94 | 104 |
Net interest | (5) | (3) | (2) |
Profit before taxation | 81 | 91 | 102 |
Tax expense | (25) | (24) | (27) |
Profit for the year | 56 | 67 | 75 |
Dividends paid | 45 | 44 | 44 |
Basic EPS | 6.4p | 7.7p | 8.6p |
Adjusted* EPS | 10.6p | 10.0p | 10.4p |
Diluted EPS | 6.4p | 7.7p | 8.6p |
All figures £m |
2014 |
|
Revenue | 595 | |
Cost of sales | (310) | |
Gross profit | 285 | |
Overheads | (143) | |
Operating profit | 142 | |
Adjusted* operating profit | 157 | |
Amortisation of acquired intangible assets | (15) | |
Disposal of property | - | |
Operating profit | 142 | |
Net interest | (1) | |
Profit before taxation | 141 | |
Tax expense | (38) | |
Profit for the year | 103 | |
Dividends paid | 43 | |
Basic EPS | 119.0p | |
Adjusted* EPS | 131.6p | |
Diluted EPS | 118.5p | |
* Adjusted is before amortisation of acquired intangible assets and the disposal of property.
** As a result of IFRIC agenda guidance in April 2021 on Software as a Service (SaaS) and treatment under IAS38, 2020 and 2019 have been restated to reflect the updated treatment.