Historial de dividendos
Dividend payment |
Record date |
Dividend |
Amount per share (restated after 10:1 share split in May 2015) |
23rd Sept 2024 | 16th Aug 2024 | Interim Dividend 2024 | 2.75p |
24th May 2024 | 19th Apr 2024 | Final Dividend 2023 | 4.65p |
22nd Sept 2023 | 18th Aug 2023 | Interim Dividend 2023 | 2.55p |
19th May 2023 | 13th Apr 2023 | Final Dividend 2022 | 4.30p |
23rd Sept 2022 | 19th Aug 2022 | Interim Dividend 2022 | 2.40p |
20th May 2022 | 7th Apr 2022 | Final Dividend 2021 | 4.05p |
24th Sept 2021 | 20th Aug 2021 | Interim Dividend 2021 | 2.35p |
21st May 2021 | 9th Apr 2021 | Final Dividend 2020 | 6.30p |
25th Sept 2020 | 21st Aug 2020 | Interim Dividend 2020 | 3.90p |
- | - | Final Dividend 2019 (subsequently withdrawn) * | 3.90p |
27th Sept 2019 | 30th Aug 2019 | Interim Dividend 2019 | 2.30p |
22nd May 2019 | 12th Apr 2019 | Final Dividend 2018 | 3.70p |
21st Sept 2018 | 24th Aug 2018 | Interim Dividend 2018 | 2.20p |
23rd May 2018 | 6th Apr 2018 | Final Dividend 2017 | 3.35p |
22nd Sept 2017 | 25th Aug 2017 | Interim Dividend 2017 | 2.05p |
15th May 2017 | 7th Apr 2017 | Final Dividend 2016 | 3.15p |
23rd Sept 2016 | 26th Aug 2016 | Interim Dividend 2016 | 1.95p |
16th May 2016 | 8th Apr 2016 | Final Dividend 2015 | 3.10p |
25th Sept 2015 | 28th Aug 2015 | Interim Dividend 2015 | 1.95p |
18th May 2015 | 10th Apr 2015 | Final Dividend 2014 | 3.09p |
26th Sept 2014 | 29th Aug 2014 | Interim Dividend 2014 | 1.92p |
19th May 2014 | 11th Apr 2014 | Final Dividend 2013 | 3.00p |
27th Sept 2013 | 30th Aug 2013 | Interim Dividend 2013 | 1.81p |
21st May 2013 | 12th Apr 2013 | Final Dividend 2012 | 2.66p |
28th Sept 2012 | 31st Aug 2012 | Interim Dividend 2012 | 1.64p |
21st May 2012 | 13th Apr 2012 | Final Dividend 2011 | 2.28p |
16th Dec 2011 | 18th Nov 2011 | Second Additional Dividend 2011 | 1.15p |
23rd Sept 2011 | 26th Aug 2011 | Interim Dividend 2011 | 1.45p |
24th June 2011 | 27th May 2011 | Additional Interim Dividend 2011 | 1.15p |
* On 31 March 2020, due to the unprecedented level of uncertainty presented by COVID-19, we announced the withdrawal of the recommendation to pay the 2019 final dividend of 3.9 pence per share. On 4 August 2020 we announced that we would pay in September the deferred dividend and that, whilst we would not announce a dividend in respect of the first half, we would consider the dividend payable in respect of the whole of 2020 in March 2021.